National Weather Service Sullivan, WI Storm Spotter Training Classes 2010:
Updated: 7:15 PM CDT Fri. March 19, 2010
The NWS Sullivan, WI Severe Weather Spotters training classes for 2010 have now been scheduled!!! Below is a list (from the NWS) which have all the current classes posted.
Most classes are taught by Rusty Kapela, Warning Coordination meteorologist from NWS Sullivan, and are free and open to the public, unless otherwise noted.
If you have any questions on the classes, please email: questions@alacweather.com!
Note from the NWS: In an attempt to speed up the sign-in process, please bring a current mailing address label/sticker for the sign-in sheet. Thanks!
| March, 2010 - Upcoming |
| Day | City, State | Time | Location |
| 22 | Monroe, WI (Green County) | 1:30pm CDT | Green County Justice Center, 2841 6th St. 130-330PM |
| |
| 22 | Browntown, WI (Green County) | 6:30pm CDT | Brownstown Fire Dept. S. Mill St. 630-830 PM |
| |
| 23 | Janesville, WI (Rock County) | 1:00pm CDT | Rock County Health Care Center Auditorium, 3530 N County Highway F. 100-300PM |
| |
| 23 | Clinton, WI (Rock County) | 6:30pm CDT | Clinton Fire Department, 145 Ogden Ave. 630-830PM |
| |
| 24 | Jefferson, WI (Jefferson County) | 6:30pm CDT | County Fair Grounds Activity Center. (Advanced) 630-830 PM |
| |
| 25 | East Of Elkhorn, WI (Walworth County) | 1:30pm CDT | Walworth County Health and Human Services building, 4501 County Road NN, auditorium, use east entrance. 130-330PM |
| |
| 25 | East Of Elkhorn, WI (Walworth County) | 6:30pm CDT | Walworth County Health and Human Services building, 4501 County Road NN, auditorium, use east entrance. 630-830PM |
| |
| 29 | Waukesha, WI (Waukesha County) | 6:30pm CDT | Waukesha Memorial Hospital. In East Large Auditorium. 630-830 PM |
| |
|
| April, 2010 -Upcoming |
| Day | City, State | Time | Location |
| 05 | Glendale, WI (Milwaukee County) | 1:30pm CDT | Radisson Hotel Glendale North Shore. 7065 N. Port Washington Rd. Symposium Room. 130-330PM |
| |
| 05 | Glendale, WI (Milwaukee County) | 6:30pm CDT | Radisson Hotel Glendale North Shore. 7065 N. Port Washington Rd. Symposium Room. 630-830PM |
| |
| 06 | Greenfield, WI (Milwaukee County) | 6:30pm CDT | Greenfield Fire Department #2, on 92nd street, just south of Coldspring. (for HAMS only) 630-830PM |
| |
| 07 | DeForest, WI (Dane County) | 6:00pm CDT | DeForest Library. Handicap entrance by flag pole off Library Street. 600-800PM. |
| |
| 08 | Germantown, WI (Washington County) | 2:00pm CDT | Germantown Public Library, 2-4PM |
| |
| 08 | Germantown, WI (Washington County) | 6:30pm CDT | Germantown Public Library. 630-830 PM |
| |
| 12 | Near Bristol, WI (Kenosha County) | 6:30pm CDT | Kenosha County Center at intersection of Hwy 50 & 45. 630-830PM |
| |
| 13 | Madison, WI (Dane County) | 1:30pm CDT | Alliant Energy Center. (Basic) 130-330PM |
| |
| 13 | Madison, WI (Dane County) | 6:30pm CDT | Alliant Energy Center. (Advanced) 630-830PM |
| |
| 20 | Racine, WI (Racine County) | 6:00pm CDT | Gateway Tech in Racine. Racine Building. 600-800PM |
| |
| 22 | Near Bristol, WI (Kenosha County) | 6:30pm CDT | Kenosha County Center at intersection of Hwy 50 & 45, 630-830pm, ( Advanced) |
| |
***A reminder: The Wisconsin Severe Weather Awarness week is April 19 - 23, 2010***
****The Drill is currently scheduled to be on Thursday, April 22 from 1 to 2 pm.****
Please see: http://www.crh.noaa.gov/mkx/?n=spotter-schedule for questions or email ALAC.